<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M2M Experts</title>
	<atom:link href="http://m2mexperts.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://m2mexperts.com/</link>
	<description>Untangling the links of the M2M value chain</description>
	<lastBuildDate>Sun, 01 Jan 2012 20:44:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Medical Design for Regulatory Compliance</title>
		<link>http://m2mexperts.com/home/2011/12/30/medical-design-for-regulatory-compliance/</link>
		<comments>http://m2mexperts.com/home/2011/12/30/medical-design-for-regulatory-compliance/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:56:30 +0000</pubDate>
		<dc:creator>David Hoglund</dc:creator>
				<category><![CDATA[M2M Healthcare]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[510(k)]]></category>
		<category><![CDATA[FDA 510(k)]]></category>

		<guid isPermaLink="false">http://m2mexperts.com/home/2011/12/30/medical-design-for-regulatory-compliance/</guid>
		<description><![CDATA[Designing products for regulatory compliance can eliminate surprises! How do you move through this maze? Today I had a great conference call with my old friend of many years, Bill Salzstein. Once we got caught up, we shared ironically same...]]></description>
		<wfw:commentRss>http://m2mexperts.com/home/2011/12/30/medical-design-for-regulatory-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dream Phone &#8211; the Verizon I-Phone Coming Soon to a Store Near You</title>
		<link>http://m2mexperts.com/home/2010/11/05/the-dream-phone-the-verizon-i-phone-coming-soon-to-a-store-near-you/</link>
		<comments>http://m2mexperts.com/home/2010/11/05/the-dream-phone-the-verizon-i-phone-coming-soon-to-a-store-near-you/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 13:42:51 +0000</pubDate>
		<dc:creator>David Hoglund</dc:creator>
				<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Apple iPhone]]></category>

		<guid isPermaLink="false">http://m2mexperts.com/home/2010/11/05/the-dream-phone-the-verizon-i-phone-coming-soon-to-a-store-near-you/</guid>
		<description><![CDATA[    <script type="text/javascript" src="http://m2mexperts.com/plugins/content/mos_jdownloads_file/lightbox/lightbox.js"></script> 


			
				
			
		
People over the past couple of years have made fun of me because I carried a Blackberry, why not the I-Phone?  OK, now I actually have the Motorola X, DROID, i.e. Android OS. The Motorola DROID is one major league data hog, but not one hiccup with the Verizon network. It is because of the network, stupid I [...]]]></description>
		<wfw:commentRss>http://m2mexperts.com/home/2010/11/05/the-dream-phone-the-verizon-i-phone-coming-soon-to-a-store-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>802.11n 802.11a/g Multipath the Site Survey and Beamforming</title>
		<link>http://m2mexperts.com/home/2010/11/01/802-11n-802-11ag-multipath-the-site-survey-and-beamforming/</link>
		<comments>http://m2mexperts.com/home/2010/11/01/802-11n-802-11ag-multipath-the-site-survey-and-beamforming/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 02:09:07 +0000</pubDate>
		<dc:creator>David Hoglund</dc:creator>
				<category><![CDATA[802.11x]]></category>
		<category><![CDATA[M2M Healthcare]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[802.11n]]></category>
		<category><![CDATA[Beamforming]]></category>
		<category><![CDATA[Multipath]]></category>
		<category><![CDATA[Ruckus]]></category>

		<guid isPermaLink="false">http://m2mexperts.com/home/2010/11/01/802-11n-802-11ag-multipath-the-site-survey-and-beamforming/</guid>
		<description><![CDATA[
			
				
			
		
From a healthcare perspective (via any vertical market) the hospital is the worst multi-path environment available. This multipath environment is caused by all the reflective elements present such as steel carts, beds, fluids, and tile/reflective surfaces, plus everybody moving around 24/7/365.  Add to this all the movement and mobility that is constantly going on as described.  Not [...]]]></description>
		<wfw:commentRss>http://m2mexperts.com/home/2010/11/01/802-11n-802-11ag-multipath-the-site-survey-and-beamforming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation DAS (Distributed Antenna System)</title>
		<link>http://m2mexperts.com/home/2010/10/26/next-generation-das-distributed-antenna-system/</link>
		<comments>http://m2mexperts.com/home/2010/10/26/next-generation-das-distributed-antenna-system/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:58:30 +0000</pubDate>
		<dc:creator>David Hoglund</dc:creator>
				<category><![CDATA[M2M Healthcare]]></category>
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://m2mexperts.com/home/2010/10/26/next-generation-das-distributed-antenna-system/</guid>
		<description><![CDATA[
			
				
			
		
Traditional in-building DAS systems can be either a combination of passive coaxial cable and/or a hybrid of single mode fiber and/or passive coaxial. Using ethernet to distribute broadband signals also has limitations.  Oh yes, the decision on why a passive design to a fiber/based coaxial design has all to do with meeting the link budget requirements.  Just [...]]]></description>
		<wfw:commentRss>http://m2mexperts.com/home/2010/10/26/next-generation-das-distributed-antenna-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dedicated Wireless Spectrum for Medical Device Use</title>
		<link>http://m2mexperts.com/home/2010/09/12/dedicated-wireless-spectrum-for-medical-device-use/</link>
		<comments>http://m2mexperts.com/home/2010/09/12/dedicated-wireless-spectrum-for-medical-device-use/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 15:36:48 +0000</pubDate>
		<dc:creator>David Hoglund</dc:creator>
				<category><![CDATA[M2M Healthcare]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://m2mexperts.com/home/2010/09/12/dedicated-wireless-spectrum-for-medical-device-use/</guid>
		<description><![CDATA[
			
				
			
		
There will be the second medical device connectivity conference in San Diego the end of this month.  Unfortunately, I will not able to attend because I will be in Europe.  However, I did desire to voice my discussions surrounding the need or desire for dedicated spectrum for &#8220;medical device&#8221; use.  This in my opinion is [...]]]></description>
		<wfw:commentRss>http://m2mexperts.com/home/2010/09/12/dedicated-wireless-spectrum-for-medical-device-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocera Use Model in RF Challenging Healthcare Environments</title>
		<link>http://m2mexperts.com/home/2010/08/24/vocera-use-model-in-rf-challenging-healthcare-environments/</link>
		<comments>http://m2mexperts.com/home/2010/08/24/vocera-use-model-in-rf-challenging-healthcare-environments/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:48:21 +0000</pubDate>
		<dc:creator>David Hoglund</dc:creator>
				<category><![CDATA[M2M Healthcare]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Voice over IP]]></category>

		<guid isPermaLink="false">http://m2mexperts.com/home/2010/08/24/vocera-use-model-in-rf-challenging-healthcare-environments/</guid>
		<description><![CDATA[
			
				
			
		
It has come to my attention this week that a major IDN seems to be having difficulty having a great experience with Vocera badges on Cisco infrastructure. www.vocera.com

While certainly I believe Cisco knows their stuff; the fact is that healthcare is a very, very challenging multi-path environment.  You add to the user model of the [...]]]></description>
		<wfw:commentRss>http://m2mexperts.com/home/2010/08/24/vocera-use-model-in-rf-challenging-healthcare-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Spectrum Analysis Lowers Risk for WLAN Enabled Medical devices</title>
		<link>http://m2mexperts.com/home/2010/08/22/real-time-spectrum-analysis-lowers-risk-for-wlan-enabled-medical-devices/</link>
		<comments>http://m2mexperts.com/home/2010/08/22/real-time-spectrum-analysis-lowers-risk-for-wlan-enabled-medical-devices/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:59:03 +0000</pubDate>
		<dc:creator>David Hoglund</dc:creator>
				<category><![CDATA[M2M Healthcare]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Spectrum Analysis]]></category>

		<guid isPermaLink="false">http://m2mexperts.com/home/2010/08/22/real-time-spectrum-analysis-lowers-risk-for-wlan-enabled-medical-devices/</guid>
		<description><![CDATA[
			
				
			
		
Part of reason WMTS (Wireless Medical Telemetry Service) is somewhat considered legacy, is that there is no way to actually real time validate sources of interference. RF is RF, and even licensed spectrum is susceptible to interference. WMTS simply can not take advantage of enterprise tools. Perhaps real time spectrum analysis of healthcare WLANS should be considered [...]]]></description>
		<wfw:commentRss>http://m2mexperts.com/home/2010/08/22/real-time-spectrum-analysis-lowers-risk-for-wlan-enabled-medical-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The I-Pad and the Healthcare Vertical</title>
		<link>http://m2mexperts.com/home/2010/08/13/the-i-pad-and-the-healthcare-vertical/</link>
		<comments>http://m2mexperts.com/home/2010/08/13/the-i-pad-and-the-healthcare-vertical/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:55:24 +0000</pubDate>
		<dc:creator>David Hoglund</dc:creator>
				<category><![CDATA[M2M Healthcare]]></category>
		<category><![CDATA[I-PAD]]></category>

		<guid isPermaLink="false">http://m2mexperts.com/home/2010/08/13/the-i-pad-and-the-healthcare-vertical/</guid>
		<description><![CDATA[
			
				
			
		
I have to admit, I am going out today and buying one. This device has finally crossed the chasm and I think Apple may have a real shot at making a mobile computing platform for healthcare &#8220;finally&#8221; take off. Several things that really stand out about this platform make it really appealing.  As said always it [...]]]></description>
		<wfw:commentRss>http://m2mexperts.com/home/2010/08/13/the-i-pad-and-the-healthcare-vertical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considerations for Assurance of Safe, Effective, Secure Wireless Healthcare</title>
		<link>http://m2mexperts.com/home/2010/08/09/considerations-for-assurance-of-safe-effective-secure-wireless-healthcare/</link>
		<comments>http://m2mexperts.com/home/2010/08/09/considerations-for-assurance-of-safe-effective-secure-wireless-healthcare/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:04:18 +0000</pubDate>
		<dc:creator>David Hoglund</dc:creator>
				<category><![CDATA[M2M Healthcare]]></category>
		<category><![CDATA[Wireless Strategy Healthcare]]></category>

		<guid isPermaLink="false">http://m2mexperts.com/home/2010/08/09/considerations-for-assurance-of-safe-effective-secure-wireless-healthcare/</guid>
		<description><![CDATA[
			
				
			
		
Here is an interesting manuscript submitted by Donnald Witters and Charles Ho of the FDA. (January 29, 2010).
It is focused on these key areas, quality of service (QoS), data integrity, (e.g., data throughput, latency, corruption), co-existence with other wireless equipment, security, and electromagnetic compatibility (EMC).
Don and Charles are doing a good job at establishing the [...]]]></description>
		<wfw:commentRss>http://m2mexperts.com/home/2010/08/09/considerations-for-assurance-of-safe-effective-secure-wireless-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New WLAN Site Survey for Healthcare</title>
		<link>http://m2mexperts.com/home/2010/08/09/the-new-wlan-site-survey-for-healthcare/</link>
		<comments>http://m2mexperts.com/home/2010/08/09/the-new-wlan-site-survey-for-healthcare/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:17:24 +0000</pubDate>
		<dc:creator>David Hoglund</dc:creator>
				<category><![CDATA[M2M Healthcare]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[WLAN Planning]]></category>

		<guid isPermaLink="false">http://m2mexperts.com/home/2010/08/09/the-new-wlan-site-survey-for-healthcare/</guid>
		<description><![CDATA[
			
				
			
		


Today’s  Healthcare Wireless LANS
Enterprise WLANS are becoming large, diverse, and becoming mission critical. WLANs are rapidly becoming a necessary part of the healthcare enterprise infrastructure.
What are the typical installation tools available today?  They usually consist of one or more of the following:  a. Laptops/PDAs with sniffers or RSSI measuring software b.  Low cost spectrum [...]]]></description>
		<wfw:commentRss>http://m2mexperts.com/home/2010/08/09/the-new-wlan-site-survey-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

